COMMERCIAL VARIETIES OF MANGO - PUNJAB
| Sr. No. | Variety | Cultivation (%) |
| 1 | Sammar Bahisht Chaunsa | 36 |
| 2 | Sindhri | 18 |
| 3 | Sufaid Chaunsa | 16 |
| 4 | Kala Chaunsa | 6 |
| 5 | Dusehri | 5 |
| 6 | Late Retaul # 12 | 3 |
| 7 | Langra | 3 |
| 8 | Azeem Chaunsa | 3 |
| 9 | Chenab Gold | 2 |
| 10 | Others (Anwar Retaul , Fajri, Sensation, Desi etc.) | 8 |
