support@dhamultan.org 061-111-111-189

MANGO GROWING DISTRICTS IN PUNJAB )
Sr. No. District Area (000 ha) Production (000 ton) Yield (ton/ha)
1 MULTAN 31.36 433.89 13.83
2 RAHIM YAR KHAN 28.32 266.49 09.41
3 MUZAFAR GARH 19.02 228.05 11.99
4 KHANEWAL 13.35 166.28 12.45
5 BAHAWALPUR 04.35 49.35 11.35
6 VEHARI 02.50 30.08 11.99
7 SAHIWAL 01.94 16.15 08.30
8 JHANG 01.47 17.93 12.18
9 BAHAWALNAGAR 01.41 18.38 13.00
10 BHAKHAR 01.31 13.34 10.15

Source:Crop Reporting Estimate