List of Insecticides
| Name | Name of Insect | Active Ingredient | Dose /100L Water |
| 1 | Mango Hopper | Imidacloprid | 125ml |
| 2 | Mango Hopper | Niten pyram | 20g |
| 3 | Mango Hopper | Bifenthrin | 80-100ml |
| 4 | Mango Hopper | Thiomethaxam | 10g |
| 5 | Mango Hopper | Clothianidin | 150ml |
| 6 | Mango Hopper | Lambda-cyhalothrin | 50ml |
| 7 | Mango Mealy Bug | Spirotetramet | 50ml |
| 8 | Mango Mealy Bug | Bifenthrin | 80-100ml |
| 9 | Mango Mealy Bug | Malathion | 250-500ml |
| 10 | Mango Mealy Bug | Triazophos | 250ml |
| 10 | Inflorescence Midge | Imidacloprid | 125ml |
| 11 | Inflorescence Midge | Spirotetramet | 50ml |
| 12 | Inflorescence Midge | Bifenthrin | 80-100ml |
| 13 | Inflorescence Midge | Niten pyram | 20g |
| 14 | Gall Farming Insects | Bifenthrin | 80-100ml |
| 15 | Gall Farming Insects | Spirotetramet | 850ml |
| 16 | Gall Farming Insects | Bifenthrin | 80-100ml |
| 17 | Gall Farming Insects | Nitenpyram | 250ml |
| 18 | Scales | Spirotetramet | 50ml |
| 19 | Scales | Pyripoxifen | 75ml |
| 20 | Scales | Triazophos | 250ml |
| 21 | Fruit Borer | Chlorantraniliprol | 50ml |
| 22 | Fruit Borer | Emmamectin | 200ml |
| 23 | Mango Thrips | Imidacloprid | 100ml |
| 24 | Mango Thrips | Acetamaprid | 125ml |
| 25 | Mango Thrips | Spinosad | 30ml |
| 26 | Leaf Miner | Bifenthrin | 100ml |
| 27 | Leaf Miner | Triazophos | 250ml |
| 28 | Bark Beetle | Bifenthrin | 125-175ml |
| 29 | Bark Beetle | Chlorpyriphos | 300ml |
| 30 | Bark Beetle | Deltamethrin | 125-175ml |
| 31 | Bark Beetle | Spinosad | 500ml |
| 32 | Termite | Fipronyl | 1 Lit/acre |
| 33 | Termite | Chlorpyrifos | 2 Lit/acre |
| 34 | Snails | Metaldehyde | 6kg/acre |
