SHARE OF VARIETIES IN ORCHARDS (PUNJAB)
| Sr. No. | VARIETY NAME | SHARE (%) |
| 1 | CHAUNSA SB | 36.9 |
| 2 | CHAUNSA WHITE | 12.7 |
| 3 | SINDHRI | 13.5 |
| 4 | BLACK CHAUNSA | 09.2 |
| 5 | DUSEHRI | 07.5 |
| 6 | LANGRA | 06.5 |
| 7 | ANWAR RETEUAL | 04.4 |
| 8 | LATE RETEUAL | 03.7 |
| 9 | OTHER VARIETIES | 03.5 |
| 10 | FAJRI | 02.1 |
